<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://electric-trainer.com/site</link>
		<lastBuildDate>Sun, 20 May 2012 04:21:31 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://electric-trainer.com/site/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla!</title>
			<link>http://electric-trainer.com/site</link>
			<description>Joomla! site syndication</description>
		</image>
		<item>
			<title>Alternator System Operation</title>
			<link>http://electric-trainer.com/site/content/view/68/26/</link>
			<description> Normal OperationThe field winding uses DC voltage to create a magnetic field. The magnetic field is used to magnetize the rotor. The stator is a stationary component that surrounds the rotor. When the rotor rotates voltage is produced. The stator will then send the voltage to the rectifier. The rectifier changes the AC voltage into DC voltage. Part of the DC voltage returns to the field winding in order to maintain the magnetic field. The remainder of the DC voltage is supplied to the battery. Electrical components on the machine will then receive the voltage from the battery. The regulator limits the DC voltage at the battery terminals to 28 &amp;plusmn; 1 volts by controlling the current in the field winding.    </description>
			<category>Electric Lesson - Lesson</category>
			<pubDate>Fri, 19 Feb 2010 07:30:28 +0100</pubDate>
		</item>
		<item>
			<title>An analogy for Ohm's Law</title>
			<link>http://electric-trainer.com/site/content/view/67/26/</link>
			<description>Ohm&amp;#39;s Law also makes intuitive sense if you apply it to the water-and-pipe analogy. If we have a water pump that exerts pressure (voltage) to push water around a  circuit  (current) through a restriction (resistance), we can model how the three variables interrelate. If the resistance to water flow stays the same and the pump pressure increases, the flow rate must also increase.  </description>
			<category>Electric Lesson - Lesson</category>
			<pubDate>Sat, 13 Jun 2009 22:15:04 +0100</pubDate>
		</item>
		<item>
			<title>L4620</title>
			<link>http://electric-trainer.com/site/content/view/66/</link>
			<description>ST Microelectronics # L4620. An integrated circuit designed for the liquid level control in automotive applications. The liquid level is determined by the attenuation between transmitted and received signals across a sensor tip in the liquid. If the attenuation exceeds an internal threshold - sensor tip outside the liquid or liquid temperature higher than a determined value &amp;#65533; a square-wave alarm output indicates an insufficient liquid condition. Internal circuits prevent spurious indications, and a latch keeps the alarm activated until the supply voltage is switched off. 8-pin dip package.</description>
			<category>Newsflashes - Newsflash</category>
			<pubDate>Tue, 09 Sep 2008 09:00:26 +0100</pubDate>
		</item>
		<item>
			<title>Physics promises wireless power</title>
			<link>http://electric-trainer.com/site/content/view/65/9/</link>
			<description>The tangle of cables and plugs needed to recharge today&amp;#39;s electronic gadgets could soon be a thing of the past.  US researchers have outlined a relatively simple system that could deliver power to devices such as laptop computers or MP3 players without wires.  The concept exploits century-old physics and could work over distances of many metres, the researchers said.  Although the team has not built and tested a system, computer models and mathematics suggest it will work.  </description>
			<category>News - Latest</category>
			<pubDate>Thu, 28 Aug 2008 09:00:46 +0100</pubDate>
		</item>
		<item>
			<title>Komatsu America Corp. Announces</title>
			<link>http://electric-trainer.com/site/content/view/63/9/</link>
			<description>960E-1 Provides High Reliability and the Right Match for MiningRolling Meadows, IL, May 27, 2008 - Komatsu America Corp. is pleased to announce the introduction of the 960E-1 (960E) AC electric drive haul truck. The largest of Komatsu&amp;rsquo;s full line of mining trucks, the new model carries a 360 ton (327 tonnes) payload and weighs 1,270,000 lbs when fully loaded. The 960E balances payload, productivity and power, and is designed to be the right match for today&amp;rsquo;s mining needs. Just over 24&amp;rsquo; tall,  the 960E uses modern frame design and manufacturing technology to ensure the quality of this new truck. With over 3 years of experience from coal fields to deep-pit copper mining, Komatsu has tested and proven the 960E to be ready for today&amp;rsquo;s mining needs. </description>
			<category>News - Latest</category>
			<pubDate>Fri, 06 Jun 2008 07:04:41 +0100</pubDate>
		</item>
	</channel>
</rss>

